| 2010-07-27 | Older Americans 2010: Key Indicators of Well-Being Federal Interagency Forum on Aging-Related Statistics |
| 2010-07-27 | Promoting Mental Health and Preventing Suicide: A Toolkit for Senior Living Communities SAMHSA's National Mental Health Information Center: Center for Mental Health Services |
| 2010-07-22 | Community Dashboard 2nd Quarter Indicators Community Action Network |
| 2010-07-22 | The Need for Adult Basic Education Literacy Coalition of Central Texas |
| 2010-07-22 | Unemployment in Austin Metro Area Workforce Solutions – Capital Area |
| 2010-07-22 | What is Being Done to Create More Jobs The Austin Chamber of Commerce |
| 2010-07-07 | Benefits CheckUp: The nation's most comprehensive Web-based service to screen for benefits programs for seniors with limited income and resources National Council on Aging |
| 2010-06-28 | Texas Tuition Promise Fund: Using College Savings to Improve Success Center for Public Policy Priorities |
| 2010-06-24 | Now That Census Day is Over...What's Next? U.S. Census Bureau |
| 2010-06-23 | Reentry Housing Options: The Policymakers' Guide Bureau of Justice Assistance – U.S. Department of Justice, Justice Center – The Council of State Governments |
| 2010-06-22 | How to safely reduce prison populations and support people returning to their communities Justice Policy Institute |
| 2010-06-22 | Opening Doors: Federal Strategic Plan to Prevent and End Homelessness The United States Interagency Council on Homelessness |
| 2010-06-21 | Building and Retaining an Affordable Austin: A Collaborative Report Urban Land Institute - Austin, HousingWorks Austin, Real Estate Council of Austin, Austin Area Research Organization |
| 2010-06-21 | U.S. Men Report: Changes in Self-Reported Health Behaviors and Chronic Conditions from 1999 to 2009 Centers for Disease Control and Prevention |
| 2010-06-18 | 2010 Child and Youth Well-Being Index (CWI) Foundation for Child Development |
| 2010-06-18 | Are All America's Children Really Above Average?: A comparison of state and national reading assessments Voices for America's Children |
| 2010-06-18 | Foreclosures by Race and Ethnicity: The Demographics of a Crisis Center for Responsible Lending |
| 2010-06-17 | Issue Brief: The Importance of Literacy for Youth Involved in the Juvenile Justice System The National Evaluation and Technical Assistance Center for the Education of Children and Youth Who Are Neglected, Delinquent, or At Risk |
| 2010-06-16 | A Profile of Criminal Incidents at School: Results from the 2003-05 National Crime Victimization Survey Crime Incident Report U.S. Department of Education - National Center for Education Statistics |
| 2010-06-16 | Strategic Volunteer Engagement Guide RGK Center for Philanthropy and Community Service |
| 2010-06-16 | Volunteering in America 2010: National, State, and City Information Corporation for National and Community Service |
| 2010-06-15 | Children's Exposure to Violence Child Trends Data Bank |
| 2010-06-15 | The State of the Nation's Housing 2010 The Joint Center for Housing Studies of Harvard University |
| 2010-06-11 | State Estimates of Substance Abuse from the 2007-2008 National Surveys on Drug Use and Health U.S. Department of Health and Human Services - Substance Abuse and Mental Health Services Administration - Office of Applied Studies |
| 2010-06-08 | Attitudes Toward Mental Illness – 35 States, District of Columbia, and Puerto Rico, 2007 Centers for Disease Control and Prevention |
| 2010-06-08 | Juvenile Justice, Mental Health, and Youth of Color: A Framework for Action in Texas The University of Texas at Austin - School of Social Work, Southwest Key Programs |
| 2010-06-08 | Reentry Housing Options: The Policymakers' Guide Bureau of Justice Assistance – U.S. Department of Justice, Justice Center – The Council of State Governments |
| 2010-06-04 | Member Survey: Desired Professional Skills – Conducted for E3 Alliance Austin Human Resource Management Association |
| 2010-06-03 | Comprehensive Economic Development Strategy 2010-2015: Capital Area Economic Development District Capital Area Council of Governments |
| 2010-06-03 | Supporting State Child Care Efforts with American Recovery and Reinvestment Act Funds National Women's Law Center |
| 2010-05-27 | Current Ozone Levels Texas Commission on Environmental Quality |
| 2010-05-27 | New CBO Report Finds Recovery Act Has Preserved or Created Up to 2.8 Million Jobs Center on Budget and Policy Priorites |
| 2010-05-26 | Early Learning Matters: Presentation to the CAN Board of Directors United Way Capital Area - Success by Six |
| 2010-05-25 | Worst Case Housing Needs 2007: A Report to Congress U.S. Department of Housing and Urban Development – Office of Policy Development and Research |
| 2010-05-24 | Older Americans in Poverty: A Snapshot AARP |
| 2010-05-19 | Addressing the Intersection: Preventing Violence and Promoting Healthy Eating and Active Living Prevention Institute |
| 2010-05-19 | Air Quality: Presentation to the CAN Community Council Capital Area Council of Governments, City of Austin Climate Protection Program |
| 2010-05-19 | Vehicle Miles Traveled Per Capita: Presentation to the CAN Community Council Capital Area Regional Transit Coordination Committee |
| 2010-05-17 | High School Completion and Workforce Development Services – Presentation to the CAN Board of Directors Travis County Juvenile Probation Department |
| 2010-05-17 | Re-entry Services for Juvenile Detainees: Presentation to the CAN Board of Directors Austin Travis County Integral Care |
| 2010-05-17 | TEA Collaborative Dropout Prevention Grant & the Office of Dropout Prevention: Presentation to the CAN Board of Directors Austin Independent School District |
| 2010-05-14 | Early Childhood Services: Presentation to the CAN Board of Directors Austin/Travis County Health and Human Services Department |
| 2010-05-13 | Children's Mental Health: What Every Policymaker Should Know National Center for Children in Poverty |
| 2010-05-13 | Texas School Ready! Summit Presentations Texas Early Childhood Education Coalition |
| 2010-05-11 | Solving the Problem of Childhood Obesity Within a Generation White House Task Force Report on Childhood Obesity to the President |
| 2010-05-11 | Treatment, Not Punishment: Untangling the Mental Health-Juvenile Justice Knot Texans Care for Children |
| 2010-05-05 | County Map of American Recovery and Reinvestment Act Funding Texas Comptroller of Public Accounts |
| 2010-05-04 | A Guide to Actionable Measurement Bill & Melinda Gates Foundation |
| 2010-05-04 | A Plan to End Community Homelessness ECHO: Ending Community Homelessness Coalition |
| 2010-05-04 | CAN Community Dashboard Report on Housing Indicators
Community Action Network |
| 2010-05-04 | City of Austin Neighborhood Housing & Community Development Presentation to the Community Council City of Austin Neighborhood Housing & Community Development |
| 2010-05-04 | Dashboard Steering Committee Report to the CAN Board of Directors Community Action Network |
| 2010-05-04 | Domestic Food Assistance: Complex Benefit System Benefits Millions, but Additional Efforts Could Address Potential Inefficiency and Overlap among Smaller Programs United States Government Accountability Office |
| 2010-05-04 | Economic Stress Index: Measuring Financial Strain Across the U.S. Associated Press
|
| 2010-05-04 | HousingWorks Presentation to the Community Council HousingWorks |
| 2010-05-04 | Mapping Data Shape Community Responses to Childhood Obesity Children's Optimal Health |
| 2010-05-04 | Metro Monitor: Tracking Economic Recession and Recovery in America's 100 Largest Metropolitan Areas - 4th Quarter 2009 Brookings Institution |
| 2010-05-04 | Minimum Wage Workers in Texas – 2009 United States Department of Labor: Bureau of Labor Statistics |
| 2010-05-04 | Opportunity and Ownership over the Life Cycle The Urban Institute |
| 2010-05-04 | Out of Reach 2010: Side-by-Side Comparison of Wages and Rents in Every County, MSA, State, and the USA National Low Income Housing Coalition |
| 2010-05-04 | State Budget Crises: Ripping the Safety Net Held by Nonprofits National Council of Nonprofits |
| 2010-05-04 | State of the Air 2010 American Lung Association |
| 2010-04-21 | State of the Workforce: Austin-Round Rock Workforce Solutions - Capital Area, Workforce Solutions - Rural Capital Area, Capital Area Council of Governments |
| 2010-04-07 | Connected by 25: Effective Policy Solutions for Vulnerable Youth Youth Transition Funders Group |
| 2010-04-07 | The Kids Aren't Alright: A Labor Market Analysis of Young Workers Economic Policy Institute |
| 2010-04-07 | The Next Generation of American Giving Convio, Edge Research, Sea Change Strategies |
| 2010-03-31 | For Job Seekers, No Recovery in Sight: Why Prospects for Job Growth and Unemployment Remain Dim Economic Policy Institute |
| 2010-03-30 | A Next Social Contract for the Primary Years of Education New America Foundation |
| 2010-03-30 | Justice for Immigration's Hidden Population: Protecting the Rights of Persons with Mental Disabilities in the Immigration Court and Detention System
Texas Appleseed |
| 2010-03-29 | 2-1-1 Texas: Connecting People and Services 2-1-1 Texas, United Way Capital Area |
| 2010-03-29 | 2010 Streamlined Common Eligibility Initiative Community Action Network |
| 2010-03-29 | Connecting Community to Resources Initiative: "Community Resources 101" Community Action Network |
| 2010-03-29 | Rising to the Challenge: Hispanic College Graduation Rates as a National Priority American Enterprise Institute |
| 2010-03-29 | State of the States 2010: How the Recession Might Change States The Pew Center on States |
| 2010-03-29 | Update on CAN Dashboard and 2010 Work Plan Deliverables Community Action Network |
| 2010-03-26 | Costs Associated with First-Time Homelessness for Families and Individuals U.S. Department of Housing and Urban Development: Office of Policy Development and Research |
| 2010-03-26 | The Food Assistance Landscape U.S. Department of Agriculture: Economic Research Service |
| 2010-03-26 | What Works for the Prevention and Treatment of Obesity Among Children: Lessons from Experimental Evaluations of Programs and Interventions Child Trends |
| 2010-03-17 | America's Tomorrow: A Profile of Latino Youth National Council of La Raza |
| 2010-03-16 | The Grocery Gap: Who Has Access to Healthy Food and Why it Matters Policy Link; The Food Trust |
| 2010-03-11 | Key Considerations for Documentation Management Technology: Learning from Local Experience Network Sciences |
| 2010-03-11 | The Blueprint for Educational Change: 2010 Leaders Summit Report E3 Alliance |
| 2010-03-09 | EPI Fact Sheet: Job Crisis and the Great Recession Economic Policy Institute |
| 2010-03-09 | The Nation's Children 2010 Child Welfare League of America |
| 2010-03-08 | Community Dashboard 2010 Community Action Network |
| 2010-03-08 | Unemployment Rates for the Five Counties in the Austin-Round Rock Metropolitan Statistical Area Google Public Data Explorer, Community Action Network |
| 2010-03-03 | Presentation on Truancy Plus Initiative Truancy Plus Working Group |
| 2010-03-03 | What's the Story Behind the Metrics? E3 Alliance |
| 2010-03-02 | State Indicator Report on Fruits and Vegetables, 2009 Centers for Disease Control and Prevention |
| 2010-03-02 | U.S. Teenage Pregnancies, Births, and Abortions: National and State Trends and Trends by Race and Ethnicity
Guttmacher Institute |
| 2010-03-01 | Building Better Beginnings: Improving Texas Child Care Standards Texas Association for Infant Mental Health |
| 2010-03-01 | Literacy in Central Texas: A Snapshot of Conditions - Part 1: The Need for Adult Education Services Literacy Coalition of Central Texas |
| 2010-03-01 | Metro Trends: The Urban Institute's report card on how metropolitan America is faring. Here you'll find the latest information on social and economic trends in urban America and get seasoned perspectives on what they mean for workers, families, businesses, and neighborhoods. Urban Institute |
| 2010-03-01 | The Three Faces of Work-Family Conflict: The Poor, the Professionals, and the Missing Middle Center for American Progress, UC Hastings College of Law |
| 2010-02-24 | 2009 State Autism Profiles: Texas Easter Seals |
| 2010-02-24 | Annual Crime and Traffic Report: 2008 Austin Police Department |
| 2010-02-24 | Annual Disability Statistics Compendium 2009 Rehabilitation Research and Training Center on Disability Statistics and Demographics |
| 2010-02-24 | DFPS 2009 Data Book
Texas Department of Family and Protective Services |
| 2010-02-24 | National Resource Directory The U.S. Departments of Defense, Labor and Veterans Affairs |
| 2010-02-24 | NNIP Lessons on Data Sharing National Neighborhood Indicators Partnership |
| 2010-02-24 | We Need a Balanced Approach to Balancing the Budget Center for Public Policy Priorities |
| 2010-02-24 | Youth Services Mapping System Ready by 21; Austin Independent School District; ACCESS; Safe Schools, Healthy Students; Workforce Solutions Capital Area |
| 2010-02-17 | A One-Year Anniversary Report on the American Recovery and Reinvestment Act: How ARRA Created Jobs in Texas Center for Public Policy Priorities |
| 2010-02-17 | ARRA and the Economic Crisis: One Year Later - Has Stimulus Helped Communities in Crisis? Kirwan Institute for the Study of Race and Ethnicity |
| 2010-02-17 | County Health Rankings: Mobilizing Action Toward Community Health Robert Wood Johnson Foundation, University of Wisconsin Population Health Institute |
| 2010-02-17 | County Health Rankings: Travis County Snapshot Robert Wood Johnson Foundation, University of Wisconsin Population Health Institute |
| 2010-02-16 | Intergovernmental Stimulus Effort Steering Committee Update Intergovernmental Stimulus Coordination and Committees |
| 2010-02-16 | The State of Texas Children 2009-2010 Center for Public Policy Priorities |
| 2010-02-08 | Rural Homelessness Housing Assistance Council |
| 2010-02-04 | 2009 Data Report Central Texas Sustainability Indicators Project |
| 2010-02-03 | A Historical Look at the Labor Market During Recessions
Federal Reserve Bank of Dallas |
| 2010-02-03 | Families of the Recession: Unemployed Parents & Their Children The Brookings Institution |
| 2010-02-03 | Why Are Young Children Missed So Often in the Census? The Annie E. Casey Foundation |
| 2010-02-01 | Central Texas 2040 Capital Area Council of Governments |
| 2010-02-01 | Changing the Fortunes of America's Workforce: A Human Capital Challenge McKinsey Global Institute |
| 2010-01-29 | Poverty Elimination Strategies that Work: A Human Rights Toolkit for Addressing for Addressing Poverty in Your Community Heartland Alliance |
| 2010-01-28 | Food Hardship: A Closer Look at Hunger - Data for the Nation, States, 100 MSAs, and Every Congressional District Food Research and Action Center |
| 2010-01-28 | Practices to Avoid in Out-of-School Time Programs Child Trends |
| 2010-01-28 | Practices to Foster in Out-of-School Time Programs Child Trends |
| 2010-01-26 | 2009 Community Impact Report Part 1: Community Condition Highlights Travis County Health and Human Services & Veterans Service - Research & Planning Division |
| 2010-01-25 | Diploma Attainment Among Teen Mothers Child Trends |
| 2010-01-25 | Promoting Children's Social and Emotional Development Texans Care for Children |
| 2010-01-25 | Ready by 21 Continuum of Youth Development: Priority Outcomes for Child and Youth Well-Being Travis County 2009 Ready by 21 Coalition, Community Action Network, Workforce Solutions - Capital Area, United Way Capital Area |
| 2010-01-22 | Literacy Services Directory Literacy Coalition of Central Texas |
| 2010-01-21 | Carbon Footprint Calculators City of Austin |
| 2010-01-20 | Community Dashboard Indicator: % of people in Travis County who are low-income Community Action Network |
| 2010-01-15 | The Face of Childhood Poverty: A Growing Problem in Central Texas I Live Here, I Give Here |
| 2010-01-13 | Senior Hunger in the United States: Differences Across States and Rural and Urban Areas University of Kentucky and University of Illinois for the Meals on Wheel Association of America, Inc. |
| 2010-01-12 | Poverty Awareness Month Presentation Community Action Network, Basic Needs Coalition |
| 2010-01-12 | Poverty in Texas & Travis County: What More Needs to be Done? Center for Public Policy Priorities |
| 2010-01-12 | Travis County HHS/VS Family Support Services: Emergency Assistance Programs Travis County Health and Human Services & Veterans Service |
| 2010-01-11 | 2010 Poverty Fact Sheet Basic Needs Coalition of Central Texas |
| 2010-01-11 | Frequently Asked Questions About Basic Needs: A Focus on Childhood Poverty Community Action Network, Basic Needs Coalition of Central Texas |
| 2010-01-07 | The ABCD's of Texas Education: Assessing the Benefits and Costs of Reducing the Dropout Rate Texas A&M University - The Bush School of Government and Public Service |
| 2009-12-30 | Commuting to Opportunity: The Working Poor and Commuting in the United States The Brookings Institution |
| 2009-12-30 | Labor Market Globalization in the Recession and Beyond Federal Reserve Bank of Dallas |
| 2009-12-30 | The Great American Migration Slowdown: Regional and Metropolitan Dimensions The Brookings Institution |
| 2009-12-21 | Expanding the Reach of the Summer Food Program Center for Public Policy Priorities |
| 2009-12-18 | Compact for Children and Youth Community Action Network |
| 2009-12-18 | Roadmap to End Childhood Hunger in America by 2015 National Anti-Hunger Organizations |
| 2009-12-17 | Child Abuse and Neglect Deaths in Texas Center for Public Policy Priorities |
| 2009-12-15 | Bank on Central Texas Overview United Way Capital Area |
| 2009-12-15 | Texas in Boom: Did the Growth Help Working Families Get Ahead? Center for Public Policy Priorities |
| 2009-12-14 | Dashboard Steering Committee Report to CAN Board of Directors Community Action Network |
| 2009-12-14 | DRAFT CAN 2010 Workplan Community Action Network |
| 2009-12-14 | The State of Children and Youth in Travis County Community Action Network, United Way Capital Area |
| 2009-12-14 | Transitions to Adulthood for Texas Foster Youth Texans Care for Children |
| 2009-12-09 | 2009 State of the Region Capital Area Council of Governments |
| 2009-12-09 | Caregiving in the U.S. National Alliance for Caregiving, AARP |
| 2009-12-09 | Educational Attainment, "Brain Drain," and Self-Employment: Examining the Interstate Mobility of Baccalaureate Graduates, 1993-2003 Office of Advocacy - U.S. Small Business Administration |
| 2009-12-09 | Travis County Snapshot from American Community Survey 2008 Travis County Health and Human Services & Veterans Service - Research & Planning Division |
| 2009-12-07 | Priced Out in 2008: The Housing Crisis for People with Disabilities Technical Assistance Collaborative, Inc. and Consortium for Citizens with Disabilities - Housing Task Force |
| 2009-12-04 | 2010 Central Texas Healthcare Resource Directory: 2nd Edition Literacy Coalition of Central Texas |
| 2009-12-03 | Program Brief: Mental Health Research Findings
Agency for Healthcare Research and Quality |
| 2009-12-02 | Living Wage Calculator Pennsylvania State University |
| 2009-11-30 | Household Food Security in the United States, 2008 United States Department of Agriculture |
| 2009-11-18 | DRAFT CAN 2010 Workplan Community Action Network |
| 2009-11-18 | Indicator Projects, Dashboards, Opportunity Maps - How are they connected? Community Action Network |
| 2009-11-17 | American Recovery and Reinvestment Act Weatherization Briefing
Travis County: Health & Human Services & Veterans Service |
| 2009-11-17 | American Reinvestment and Recovery Act Weatherization Assistance Briefing
Austin Energy |
| 2009-11-17 | Expanding Access to Education: Workforce Trends in the U.S. and Texas Capital Area Council of Governments |
| 2009-11-17 | Resource & Climate Protection Plan to 2020 & Business Challenges Austin Energy |
| 2009-11-16 | Adolescent Behavioral Health In Brief: Texas Office of Applied Studies |
| 2009-11-16 | Resources for Real Kids with Real Needs Easter Seals Disability Services: Easter Seals Central Texas |
| 2009-11-16 | Substance Abuse and Mental Health Issues At-a-Glance: Texas Office of Applied Studies |
| 2009-11-09 | Recovery.gov – Track the Money: Where is the money going? Recovery.gov |
| 2009-11-09 | The Continuing Home Foreclosure Tsunami: Disproportionate Impacts on Black and Latino Communities William C. Valasquez Institute |
| 2009-11-09 | The State of Latino Children and Youth in the United States National Council of La Raza |
| 2009-11-03 | Preparing for the H1N1 Influenza Pandemic Austin/Travis County Health & Human Services Department |
| 2009-11-03 | Proposed Fare Structure Increases Capital Metropolitan Transportation Authority |
| 2009-10-28 | Post-High School Outcomes of Youths with Disabilities up to 4 Years After High School National Center for Special Education Research |
| 2009-10-27 | Community-Based School Readiness Integration Partnerships: Promoting Sustainable Collaborations Texas Early Childhood Education Coalition |
| 2009-10-27 | Food Spending Declined and Food Insecurity Increased for Middle-Income and Low-Income Households From 2000 to 2007 United States Department of Agriculture |
| 2009-10-26 | Child and Youth Mental Health Issues: Presentation to the CAN Community Council Community Action Network, Austin/Travis County Child and Youth Mental Health Planning Partnership |
| 2009-10-26 | The 2008 Austin Community College Progress Report Austin Chamber |
| 2009-10-22 | Achieving Graduation for All: A Governor's Guide to Dropout Prevention and Recovery NGA Center for Best Practices |
| 2009-10-22 | Regional Stimulus Watch: Request for Proposal and Stimulus News Austin Business Journal |
| 2009-10-22 | Texas School-Based Behavioral Health Survey: Results and Recommendations Texas Mental Health Transformation: Transformation Working Group |
| 2009-10-21 | 10 Facts on Female Victims of Violence The United States Department of Justice |
| 2009-10-21 | American Community Survey
U.S. Census Bureau |
| 2009-10-21 | City of Austin Demographics
City of Austin |
| 2009-10-21 | Decennial Census Data U.S. Census Bureau |
| 2009-10-21 | Increasing Communication, Collaboration, and Citizen Participation in Governments Through Social Media National Association for County Community & Economic Development |
| 2009-10-21 | Listening to the Stars: The Constellation Model of Collaborative Social Change Shuttleworth Foundation, Toronto's Centre for Social Innovation |
| 2009-10-21 | National Survey of Adoptive Parents Centers for Disease Control and Prevention |
| 2009-10-21 | National Survey of Adoptive Parents of Children with Special Health Care Needs Centers for Disease Control and Prevention |
| 2009-10-21 | Population Estimates Program U.S. Census Bureau |
| 2009-10-21 | Texas Health Data Texas Department of State Health Services |
| 2009-10-21 | Texas Kids Count Data Center
The Annie E. Casey Foundation |
| 2009-10-21 | Texas State Data Center and Office of the State Demographer Texas State Data Center and Office of the State Demographer |
| 2009-10-19 | The State of Working Texas 2009 Center for Public Policy Priorities |
| 2009-10-13 | The State of City Leadership for Children and Families National League of Cities: Institute for Youth, Education, and Families |
| 2009-10-08 | The Price of Persistance: Barriers to Post Secondary Success for Low Income and First-Generation Students College Forward |
| 2009-10-07 | Children's Exposure to Violence: A National Comprehensive Survey
U.S. Deparment of Justice, Office of Justice Programs, Office of Juvenile Justice and Delinquency Prevention |
| 2009-10-07 | Homeless Children and Youth: Causes and Consequences National Center for Children in Poverty |
| 2009-10-05 | CAN Retreat Presentation on the Community Dashboard Initiative Community Action Network |
| 2009-10-05 | CAN Retreat Presentation on the Maximizing Public Assistance Enrollment Initiative Community Action Network |
| 2009-10-02 | A Social Worker's Tool Kit for Working with Immigrant Families: A Child Welfare Flowchart The Migration and Child Welfare National Network |
| 2009-10-02 | A Social Worker's Toolkit for Working with Immigrant Families: Immigration Status and Relief Options The Migration and Child Welfare National Network |
| 2009-10-01 | Crime Against People with Disabilities, 2007 Bureau of Justice Statistics, U.S. Department of Justice |
| 2009-10-01 | Regional Transit Coordination Guidebook Center for Transportation Training and Research at Texas Southern University, Texas Transportation Institute at Texas A&M University System |
| 2009-09-29 | CFED Assets & Opportunity Scorecard 2009 – 2010: How is Texas Doing? Center for Public Policy Priorities |
| 2009-09-24 | Mass Medical Care with Scare Resources: The Essentials Agency for Healthcare Research and Quality – U.S. Department of Health & Human Services |
| 2009-09-22 | 2009-2010 Assets & Opportunity Scorecard: Texas Corporation for Enterprise Development |
| 2009-09-22 | The Burden of Health Insurance Premium Increases on American Families Executive Office of the President |
| 2009-09-21 | Austin Public School Rankings 2009 Children At Risk |
| 2009-09-21 | La Salud Mental de su Hijo: Guia para que los Padres Reconozcan Problemas Mentales y Conductuales de Ninos y Jovenes en Edad Escolar Asociacion para el Planeamiento de la Salud Mental de Ninos y Jovenes |
| 2009-09-21 | Your Child's Mental Health: A Parent's Guide to Recognizing Mental and Behavioral Health Issues for School-Aged Children and Youth – English Austin/Travis County Child and Youth Mental Health Planning Partnership |
| 2009-09-17 | Austin/Travis County Corporation for Supportive Housing Texas Reentry Initative Presentation Austin/Travis County CSH Texas Reentry Initative |
| 2009-09-17 | Brief Overview of Findings from the CDC's 2008 National Immunization Survey Center for Disease Control |
| 2009-09-17 | Broken Laws, Unprotected Workers: Violations of Employment and Labor Laws in America's Cities Annette Bernhardt, Ruth Milkman, Nik Theodore, Douglas Heckathorn, Mirabuai Auer, James DeFilippas, Ana Luz Gonzalez, Victor Narro, Jason Perelshteyn, Diana Polson, Michael Spillar |
| 2009-09-17 | Child and Youth Mental Health Issues FAQ Community Action Network, Austin/Travis County Child and Youth Mental Health Planning Partnership |
| 2009-09-17 | Citizen's Communication: Travis County Healthcare District – FY2010 Proposed Budget Jimmy Castro |
| 2009-09-17 | Compact for Children and Youth: September 2009 Update to the CAN Resource Council Community Action Network, Ready by 21 Coalition |
| 2009-09-17 | Medical Bankruptcy in the United States, 2007: Results of a National Study The American Journal of Medicine |
| 2009-09-17 | Stable Families, Healthy Communities: September 2009 Update to the CAN Resource Council on the Maximizing Public Assistance Enrollment Initiative Community Action Network |
| 2009-09-17 | Success by 6: The 2009 Report Card on Child Well-Being for Austin/Travis County United Way Capital Area, United Way Success by 6 |
| 2009-09-17 | Victims of Violent Crime FAQ: September 2009 Presentation to the CAN Resource Council Community Action Network, Austin/Travis County Victim Services Task Force |
| 2009-09-16 | Report of Veterans Arrested and Booked into the Travis County Jail Veterans Intervention Project |
| 2009-09-16 | State and County Demographic Profiles Pew Hispanic Center |
| 2009-09-14 | All Aboard!: Making Equity and Inclusion Central to Federal Transportation Policy PolicyLink |
| 2009-09-14 | Solutions for Homeless Chronic Alcoholics in Austin Ending Community Homelessness Coalition (ECHO) |
| 2009-09-14 | The Premature Demise of Public Child and Adolescent Inpatient Psychiatric Beds: Overview and Current Conditions University of Massachusettes Medical School |
| 2009-09-14 | The Status of Child Care in Travis County, TX FamilyConnections |
| 2009-09-11 | Central Texas Afterschool Network – Nomination Form 7th Annual Breakfast of Champions
Central Texas Afterschool Network |
| 2009-08-17 | Victims of Violent Crime FAQ: August 2009 Presentation to the CAN Community Council Community Action Network, Austin/Travis County Victim Services Task Force |
| 2009-08-03 | Presentation on Underage Drinking – Travis County Alliance for a Safer Community, 2009 |
| 2009-07-23 | Non-Participation of Children and Adolescents in Out-of-School Time Programs: Child, Family, and Neighborhood Factors – ChildTrends, 2009 |
| 2009-07-23 | Why Teens are not Involved in Out-of-School Time Programs: The Youth Perspective – ChildTrends, 2009 |
| 2009-07-23 | Youth who are "Disconnected" and Those who then Reconnect: Assessing the Influence of Family, Programs, Peers, and Communities – ChildTrends 2009 |
| 2009-07-22 | The Transportation Prescription – PolicyLink, Prevention Institute, and the Convergence Partnership, 2009 |
| 2009-07-17 | Child Food Insecurity: The Economic Impact on our Nation – Feeding America, 2009 |
| 2009-07-16 | Teens who Believe They'll Die Young are More Likely to Engage in Risky Behavior – ScienceDaily, 2009 |
| 2009-07-13 | City of Austin Budget and Community Input Process – July 2009 |
| 2009-07-13 | Compact for Children and Youth Update to the CAN Resource Council – July 2009 |
| 2009-07-13 | Does Central Texas Have Too Many NonProfits? Presentation – Greenlights for NonProfit Success, 2009 |
| 2009-07-13 | The 2008 Annual Homeless Assessment Report to Congress – U.S. Department of Housing and Urban Development |
| 2009-07-08 | Children Living with Substance-Dependent or Substance-Abusing Parents: 2002-2007 – U.S. Department of Health and Human Services, 2009 |
| 2009-07-02 | Major Depressive Edisode Treatment among Adults – SAMSHA, 2009 |
| 2009-07-02 | Major Depressive Episode and Treatment among Adolescents – SAMSHA, 2009 |
| 2009-07-02 | The Public Health Effects of Food Deserts – National Research Council, 2009 |
| 2009-07-01 | 2008 Annual Racial Profiling Report – Austin Police Department |
| 2009-07-01 | F as in Fat: How Obesity Policies are Failing in America – Trust for America's Health and Robert Wood Johnson Foundation, 2009 |
| 2009-06-30 | AISD Enrollment and Other Statistical Maps – 2009 |
| 2009-06-26 | 2008 Austin ISD Community Education Report – Austin Chamber of Commerce, 2009 |
| 2009-06-26 | The Health Care Status Quo: Why Texas Needs Health Reform – HealthReform.gov, 2009 |
| 2009-06-23 | Social Supports, Networks, and Happiness – Population Reference Bureau, 2009 |
| 2009-06-18 | Short-term Cash, Long-term Debt: The Impact of Unregulated Lending in Texas – Texas Appleseed, 2009 |
| 2009-06-18 | Texas' School to Prison Pipeline Presentation: Dropout to Incarceration – Texas Appleseed, 2008 |
| 2009-06-18 | Texas' School-to-Prison Pipeline: Dropout to Incarceration – The Impact of School Discipline and Zero Tolerance – Texas Appleseed, 2007 |
| 2009-06-18 | Travis County Narrative Profile – Labor Market and Career Information/Texas Workforce Commission |
| 2009-06-17 | Austin ISD Homeless Student Count Reported in 2007—2008 |
| 2009-06-17 | Austin ISD Mobility Information for the 2006—2007 School Year |
| 2009-06-17 | City of Austin Resolution: Administering ARRA Funds for the Homeless Prevention and Rapid Re-housing Program (HPRP) and Community Development Block Grants (CDBG) – 2009 |
| 2009-06-17 | Summary of Federal Stimulus Dollars Coming to Austin/Travis County, updated June 15, 2009 |
| 2009-06-16 | "Help, I Lost My Job" Community Council June 15th Forum on Employment Assistance Presentation |
| 2009-06-16 | CAN 2009 Stakeholder Survey: Presentation to the CAN Resource Council – 2009 |
| 2009-06-11 | College Pays Dividends—More So in Texas than US &ndash Federal Reserve Bank of Dallas, 2009 |
| 2009-06-11 | Commute Cost Calculator |
| 2009-06-10 | America's Health Rankings: A Call to Action for Individuals & Their Communities – United Health Foundation, 2008 |
| 2009-06-10 | Help, I Lost My Job" Community Council June 15th Forum on Employment Assistance |
| 2009-06-08 | Education and Work After High School: Findings from Multi-Methods Research in Central Texas - Ray Marshall Center for the Study of Human Resources, 2009 |
| 2009-06-08 | Findings from 2008 Senior Surveys - Central Texas Student Futures Project, 2009 |
| 2009-06-08 | Outcomes One Year Later: An Update on the Graduating Class of 2006 - Central Texas Student Futures Project, 2009 |
| 2009-06-08 | Results of the 2008 High School Student Substance Use and Safety Survey - Austin Independent School District, 2009 |
| 2009-06-08 | Results of the 2008 Middle School Student Substance Use and Safety Survey - Austin Independent School District, 2009 |
| 2009-06-04 | The Economic Case for Healthcare Reform - Executive Office of the President, 2009 |
| 2009-06-04 | The Economic Case for Healthcare Reform - Executive Office of the President, 2009 |
| 2009-06-04 | The Fiscal Survey of States - National Governors Association, 2009 |
